Straight-through/Two seat/Cage/Single stage Control valve
Description
Straight through body, balance disc, lower thrust capabilities, flexible operation
Lift disc to change the cage area and control the flow rate or pressure
The sealing surface is welded with hard alloy. Wear resistant and corrosion resistant, reliable sealing, long service life
Stem adopt 38CrMoAlA or SS specified by customer, heat treatment, surface treatment
Driven mode: manual, electric, pneumatic, hydraulic
Connection type, flange or BW
Product structure drawing
Drive
Technical specification
Nominal dia. | 50 | 65 | 80 | 100 | 150 | 175 | 200 | 250 | 300 |
Nominal press. | 100, 200, 250, 320 |
Working temp. | CS for t≤425℃; Co-Mo AS for t≤500℃; Co-Mo-V AS fort≤540℃ |
Suitable medium | Water, Steam, Oil |
Characteristic | Equal percentage |
Main parts material
Body | Bonnet | Disc | Cage | Stem |
20/A105/WCB | 20/A105/WCB | 2Cr13 | 2Cr13 | 2Cr13 |
15CrMo/ZG20CrMo | 15CrMo/ZG20CrMo | 38CrMoAlA | 38CrMoAlA | 38CrMoAlA |
12Cr1MoV/ZG20CrMoV | 12Cr1MoV/ZG20CrMoV | 38CrMoAlA | 38CrMoAlA | 38CrMoAlA |
End dimension and overall dimension
Size | PN100/P5063I | PN200/P54100V | PN250/P54140V | PN320/P54170V |
DN | d | D | L | H | d | D | L | H | d | D | L | H | d | D | L | H |
50 | 49 | 65 | 292 | 450 | 49 | 65 | 292 | 450 | 44 | 65 | 292 | 450 | 54 | 80 | 292 | 450 |
65 | 62 | 80 | 330 | 475 | 62 | 80 | 330 | 475 | 69 | 92 | 330 | 475 | 65 | 92 | 330 | 475 |
80 | 72 | 92 | 356 | 450 | 72 | 92 | 381 | 450 | 88 | 117 | 381 | 450 | 82 | 117 | 381 | 450 |
100 | 109 | 136 | 432 | 440 | 109 | 136 | 457 | 440 | 101 | 136 | 457 | 440 | 97 | 136 | 457 | 440 |
150 | 158 | 197 | 550 | 540 | 158 | 197 | 610 | 540 | 150 | 200 | 610 | 540 | 142 | 200 | 610 | 540 |
175 | 179 | 225 | 600 | 550 | 179 | 225 | 700 | 550 | 169 | 225 | 700 | 550 | 173 | 250 | 700 | 550 |
200 | 201 | 250 | 660 | 580 | 201 | 250 | 737 | 580 | 189 | 250 | 737 | 580 | 197 | 280 | 737 | 580 |
250 | 260 | 330 | 787 | 620 | 260 | 330 | 838 | 620 | 253 | 330 | 838 | 620 | 251 | 360 | 838 | 620 |
300 | 290 | 360 | 838 | 640 | 290 | 360 | 965 | 640 | 326 | 430 | 965 | 640 | 306 | 430 | 965 | 640 |
Remark: Above data only for reference, we can provide other different design according to the customer’s special requirements.