Throttle valve for main feed up water system
Description
Adopt straight flow body. There are two kind of body, free forging and casting body
Pressurized seal design, more reliable the seal.
If boiler is running lower 50% capacity, we can get the enough feed water pressure through this valve.
The valve quickly operate, meet the boiler lower capacity working condition.
The sealing surface is welded with SS. Wear resistant and corrosion resistant, reliable sealing, long service life.
Product structure drawing
Type: DL960Y DL965Y L965Y

DL960Y (Forging body, rotary) DL965Y (Forging body, lift structure) L965Y (Casting body, lift structure)
Design standard
Design & manufacture | End to end dimension | End dimension | Inspection and test | Press-temp ratings |
NB/T47044 | NB/T47044 | NB/T47044 | NB/T47044 | NB/T47044 |
ASME B16.34 | ASME B16.10 | ASME B16.25 | API 598 | ASME B16.34 |
Main parts material
Body | Bonnet | Gate (Cage) | Four piece ring | Stem |
A105/WCB | A105/WCB | A105/WCB | 38CrMoAlA | 38CrMoAlA |
F36/WB36 | F36/WB36 | A105/F36/WCB | 38CrMoAlA | 38CrMoAlA |
Technical specification and end dimension and overall dimension
Nominal Pressure | PN250 | PN320 | PN420 | 1500Lb | 2000Lb | 2500Lb |
Shell test MPa | 37.5 | 48 | 63 | 37.5 | 48 | 63 |
Nominal diameter | d | D | L | d | D | L | d | D | L | d | D | L | d | D | L | d | D | L |
225 | 215 | 278 | 800 | 210 | 278 | 800 | 205 | 278 | 800 | 215 | 278 | 800 | 210 | 278 | 800 | 205 | 278 | 800 |
250 | 255 | 330 | 900 | 250 | 330 | 900 | 245 | 330 | 900 | 255 | 330 | 900 | 250 | 330 | 900 | 245 | 330 | 900 |
300 | 280 | 355 | 1000 | 275 | 355 | 1000 | 270 | 355 | 1000 | 280 | 355 | 1000 | 275 | 355 | 1000 | 270 | 355 | 1000 |
350 | 340 | 430 | 1100 | 335 | 430 | 1100 | 330 | 430 | 1100 | 340 | 430 | 1100 | 335 | 430 | 1100 | 330 | 430 | 1100 |
400 | 375 | 487 | 1150 | 370 | 487 | 1150 | 360 | 487 | 1150 | 375 | 487 | 1150 | 370 | 487 | 1150 | 360 | 487 | 1150 |
450 | 420 | 538 | 1200 | 415 | 538 | 1200 | 405 | 538 | 1200 | 420 | 538 | 1200 | 415 | 538 | 1200 | 405 | 538 | 1200 |
500 | 480 | 565 | 13001200 | 470 | 565 | 13001200 | 460 | 565 | 13001200 | 480 | 565 | 13001200 | 470 | 565 | 13001200 | 460 | 565 | 13001200 |
Remark: Above data only for reference, we can provide other different design according to the customer’s special requirements.