High pressure casting gate valve
Description
Casting body, compact structure, uniform stress.
Pressurized seal design, more reliable the seal.
Adopt flexible wedge disc, double wedge discs and double parallel discs.
The sealing surface is welded with hard alloy. Wear resistant and corrosion resistant, reliable sealing, long service life.
Stem adopt 38CrMoAlA or SS specified by customer, heat treatment, surface treatment.
Drive mode: manual, electric, pneumatic, hydraulic, gear transmission, worm drive.
Product structure drawing
Type:Z960Y Z962Y Z964Y Z560Y Z562Y Z564Y Z60Y Z62Y Z64Y
Z960Y(Wedge flexible gate) Z962Y(Double wedge solid gates) Z964Y(Double parallel solid gates)
Design standard
Design & manufacture | End to end dimension | End dimension | Inspection and test | Press-temp ratings |
NB/T47044 | NB/T47044 | NB/T47044 | NB/T47044 | NB/T47044 |
ASME B16.34 | ASME B16.10 | ASME B16.25 | API 598 | ASME B16.34 |
Technical specification
Nominal press | 200 | 250 | 320 | 420 | 1500Lb | 2500Lb | 3500Lb | 4500Lb | P54100V | P54140V | P54170V | P58270V |
Shell test | MPa | 30.0 | 37.5 | 48.0 | 60.0 | Following on press-temp rating | 30.0 | 42.0 | 51.0 | 75.5 |
Seal test | 22.0 | 27.5 | 35.2 | 46.2 | 1.1 times nominal press | 12.5 | 17.5 | 21.2 | 33.8 |
Back seal test | 22.0 | 27.5 | 35.2 | 46.2 | 12.5 | 17.5 | 21.2 | 33.8 |
Main parts material
Body | Bonnet | Disc | Seat | Stem | Yoke |
WCB | WCB | WCB | 20/A105 | 38CrMoAlA | WCB |
ZG20CrMo | ZG20CrMo | ZG20CrMo | 15CrMo | 38CrMoAlA | WCB |
ZG20CrMoV | ZG20CrMoV | ZG20CrMoV | 12Cr1MoV | 38CrMoAlA | WCB/WC6 |
WB36 | WB36 | WB36 | F36/25 | 38CrMoAlA | WCB |
WC6 | WC6 | WC6 | 15CrMo | 38CrMoAlA | WCB |
WC9 | WC9 | WC9 | F22 | 38CrMoAlA | WCB/WC6 |
C12A | C12A | C12A | F91 | 616/20Cr1Mo1VNbTiB | WCB/WC6 |
End dimension and overall dimension
Size | 200/P54100V | 250/P54140V | 320/P54170V | 420/P54210V* |
DN | d | D | L | H | d | D | L | H | d | D | L | H | d | D | L | H |
50 | 48 | 62 | 216 | 412 | 45 | 62 | 216 | 412 | 53 | 78 | 279 | 412 | 47 | 62 | 279 | 412 |
65 | 61 | 78 | 254 | 520 | 68 | 91 | 254 | 520 | 64 | 91 | 330 | 520 | 68 | 91 | 330 | 520 |
80 | 72 | 91 | 305 | 520 | 87 | 117 | 305 | 520 | 81 | 117 | 368 | 520 | 88 | 117 | 368 | 520 |
100 | 108 | 136 | 406 | 861 | 100 | 136 | 406 | 861 | 96 | 136 | 457 | 861 | 100 | 136 | 457 | 861 |
125 | 135 | 172 | 483 | 788 | 127 | 172 | 483 | 788 | 117 | 172 | 533 | 788 | 127 | 172 | 533 | 788 |
150 | 157 | 198 | 559 | 916 | 149 | 198 | 559 | 916 | 141 | 198 | 610 | 916 | 149 | 198 | 610 | 916 |
175 | 178 | 223 | 711 | 916 | 168 | 223 | 711 | 916 | 172 | 249 | 762 | 916 | 168 | 223 | 762 | 916 |
200 | 200 | 249 | 711 | 1010 | 188 | 249 | 711 | 1010 | 196 | 278 | 762 | 1010 | 188 | 249 | 762 | 1010 |
225 | 222 | 278 | 864 | 1112 | 212 | 278 | 864 | 1112 | 234 | 330 | 914 | 1112 | 212 | 278 | 914 | 1112 |
250 | 268 | 330 | 864 | 1155 | 252 | 330 | 864 | 1155 | 250 | 357 | 914 | 1155 | 252 | 330 | 914 | 1155 |
275 | 290 | 357 | 991 | 1250 | 270 | 357 | 991 | 1250 | 264 | 383 | 1041 | 1250 | 274 | 360 | 1041 | 1250 |
300 | 312 | 383 | 991 | 1340 | 325 | 433 | 991 | 1340 | 305 | 433 | 1041 | 1340 | 315 | 410 | 1041 | 1340 |
350 | 353 | 433 | 1067 | 1506 | 349 | 457 | 1067 | 1506 | 329 | 457 | 1067 | 1506 | 356 | 460 | 1067 | 1506 |
400 | 409 | 508 | 1130 | 1778 | 367 | 487 | 1130 | 1778 | 359 | 508 | 1130 | 1778 | 397 | 516 | 1130 | 1778 |
450 | 439 | 538 | 1219 | 1883 | 409 | 538 | 1219 | 1883 | 389 | 538 | 1219 | 1883 | 438 | 565 | 1219 | 1883 |
Remark: Above data only for reference, we can provide other different design according to the customer’s special requirements. * The data in the table are applicable to 15NiCuMoNb5 and P91.
End dimension and overall dimension
Size | 1500Lb | 2000Lb | 2500Lb | 3500Lb |
NPS | d | D | L | H | d | D | L | H | d | D | L | H | d | D | L | H |
2 | 47 | 62 | 216 | 412 | 43 | 62 | 216 | 412 | 38 | 62 | 279 | 412 | 33 | 62 | 279 | 412 |
| 57 | 76 | 254 | 520 | 52 | 76 | 254 | 520 | 47 | 76 | 330 | 520 | 40 | 76 | 330 | 520 |
3 | 70 | 92 | 305 | 520 | 63 | 92 | 305 | 520 | 57 | 92 | 368 | 520 | 50 | 92 | 368 | 520 |
4 | 92 | 117 | 406 | 861 | 82 | 117 | 406 | 861 | 73 | 117 | 457 | 861 | 65 | 117 | 457 | 861 |
5 | 111 | 145 | 483 | 788 | 100 | 145 | 483 | 788 | 92 | 145 | 533 | 788 | 81 | 145 | 533 | 788 |
6 | 136 | 172 | 559 | 916 | 123 | 172 | 559 | 916 | 111 | 172 | 610 | 916 | 96 | 172 | 610 | 916 |
8 | 178 | 223 | 711 | 916 | 160 | 223 | 711 | 916 | 146 | 223 | 762 | 916 | 126 | 223 | 762 | 916 |
10 | 222 | 278 | 864 | 1112 | 202 | 278 | 864 | 1112 | 184 | 278 | 914 | 1112 | 159 | 278 | 914 | 1112 |
12 | 263 | 330 | 991 | 1155 | 241 | 330 | 991 | 1155 | 219 | 330 | 1041 | 1155 | 178 | 330 | 1041 | 1155 |
14 | 289 | 360 | 1067 | 1250 | 264 | 360 | 1067 | 1250 | 241 | 360 | 1118 | 1250 | 207 | 360 | 1118 | 1250 |
16 | 330 | 410 | 1130 | 1340 | 302 | 410 | 1130 | 1340 | 276 | 410 | 1130 | 1340 | 237 | 410 | 1130 | 1340 |
18 | 371 | 460 | 1130 | 1506 | 340 | 460 | 1130 | 1506 | 311 | 460 | 1130 | 1506 | 267 | 460 | 1130 | 1506 |
20 | 416 | 516 | 1194 | 1778 | 375 | 516 | 1194 | 1778 | 343 | 516 | 1194 | 1778 | 295 | 516 | 1194 | 1778 |
22 | 457 | 565 | 1194 | 1883 | 415 | 565 | 1194 | 1883 | 378 | 565 | 1194 | 1883 | 325 | 565 | 1194 | 1883 |
Remark: Above data only for reference, we can provide other different design according to the customer’s special requirements.